# Glossary guide

### General Terms

| Terms                               | Explanation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <sup>**Sub-wallets**</sup>          | <p><sup>A sub-wallet is a wallet automatically created under your Coinpilot account when you copy a lead trader.</sup></p><ul><li><sup>Each lead trader you follow gets its own sub-wallet.</sup></li><li><sup>Funds allocated to copy that trader are kept here.</sup></li><li><sup>This separation helps track performance per trader and keeps positions organized.</sup></li><li><sup>Sub-wallets are still fully under your control, you can transfer funds back to your primary wallet at any time, and you can export private keys too.</sup></li></ul>                                                                                                                |
| <sup>**PnL**</sup>                  | <sup>Profit and Loss. The amount of money gained or lost from trading, shown in green or red. (e.g.,</sup> <sup></sup><sup><mark style="color:green;">+$1200<mark style="color:green;"></sup> <sup></sup><sup>or -</sup><sup><mark style="color:red;">$300<mark style="color:red;"></sup><sup>).</sup>                                                                                                                                                                                                                                                                                                                                                                        |
| <sup>**ROI%**</sup>                 | <sup>Return of Investment. Percentage gain or loss relative to your initial allocation or this lead trader’s own initial capital. Formula: (PnL / Starting Balance) x 100</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| <sup>**Balance (per trader)**</sup> | <ul><li><sup>The total funds tied to a specific lead trader you are copying.</sup></li><li><sup>Includes your initial allocation plus all realized profits or losses since you started copying that trader.</sup></li><li><sup>This balance grows or shrinks with PnL and is what gets used for the trader’s future trades until you stop copying.</sup></li></ul><p><sup>Don’t confuse this with your Account Balance:</sup></p><ul><li><sup>Account Balance = the sum of all funds across your primary wallet and all trader allocations.</sup></li><li><sup>Balance (per trader) = only the funds allocated and accumulated with one specific lead trader.</sup></li></ul> |
| <sup>**Max Drawdown**</sup>         | <sup>The largest peak-to-trough drop in account value during a time period. It reflects risk and downside volatility.</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| <sup>**Volume**</sup>               | <sup>The total amount of capital traded over a selected time period, expressed in $</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| <sup>**Watchlist**</sup>            | <sup>Your personal list of favorite traders. Add any wallet you want to track or copy later.</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| <sup>**Total Balance**</sup>        | <sup>The real-time value of assets in the lead trader’s Trading Account.</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| <sup>**Period Return**</sup>        | <sup>The gain or loss over a specific time frame (1D, 7D, 1M, All time.), shown in</sup> <sup></sup><sup><mark style="color:green;">green<mark style="color:green;"></sup> <sup></sup><sup>or</sup> <sup></sup><sup><mark style="color:red;">red<mark style="color:red;"></sup><sup>.</sup>                                                                                                                                                                                                                                                                                                                                                                                   |
| <sup>**Privy Wallet**</sup>         | <sup>A secure, self-custodial wallet created through Privy, used by Coinpilot to manage on-chain trading for users. It lives in your browser session, fully under your control, with private keys encrypted and recoverable via your login method (e.g., email).</sup>                                                                                                                                                                                                                                                                                                                                                                                                        |
| <sup>**Direct Referral**</sup>      | <sup>Direct referrals are users who join the platform using your referral code. You’ll earn the highest referral percentage from the trading fees generated by your direct referrals.</sup>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| <sup>**All Referrals**</sup>        | <sup>All referrals include users who join through your direct referral’s codes, as well as anyone referred by them, up to 4 total levels deep. You’ll earn a percentage of trading fees from all these users, with the percentage depending on each referral’s level.</sup>                                                                                                                                                                                                                                                                                                                                                                                                   |

### Crypto Perpetual Terms

| Term                             | Explanation                                                                                                                                                                                                                                                                                                                                |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <sup>**Account Balance**</sup>   | <sup>The total value of assets in a trader's account at a given time - used as a performance reference. This is expressed in $, abbreviation as Bal. (e.g., Bal: $2023.5)</sup>                                                                                                                                                            |
| <sup>**Entry Price**</sup>       | <sup>The price at which a position was opened.</sup>                                                                                                                                                                                                                                                                                       |
| <sup>**Mark Price**</sup>        | <sup>A real-time reference price used to calculate unrealized PnL and liquidation thresholds. It reflects the fair market value.</sup>                                                                                                                                                                                                     |
| <sup>**Leverage**</sup>          | <sup>Using borrowed funds to increase trade size (or reduce the margin used to get a certain level of exposure).</sup>                                                                                                                                                                                                                     |
| <sup>**Liquidation**</sup>       | <sup>The price at which a leveraged position will be automatically closed due to insufficient margin to cover losses.</sup>                                                                                                                                                                                                                |
| <sup>**Margin**</sup>            | <sup>The portion of your funds utilized to open and maintain a leveraged position.</sup>                                                                                                                                                                                                                                                   |
| <sup>**Sharpe Ratio**</sup>      | <sup>A performance metric that shows return per unit of risk (volatility). Higher is better, meaning the investment is providing more return for the level of risk it carries</sup>                                                                                                                                                        |
| <sup>**Ad. Sortino Ratio**</sup> | <sup>Adjusted Sortino Ratio. A version of Sharpe Ratio that focuses only on downside volatility. It’s often seen as a more accurate risk-adjusted return metric. A higher Sortino ratio indicates better risk-adjusted performance, as it suggests the investment is producing more return for a given level of negative volatility.</sup> |
| <sup>**GPR Ratio**</sup>         | <sup>Gain-to-Pain Ratio. It measures average gain relative to average loss. Higher values suggest a more favorable risk/reward profile.</sup>                                                                                                                                                                                              |
| <sup>**Open Positions**</sup>    | <sup>Trades that are currently active and not yet closed. These positions can show unrealized gains or losses and are in a lead trader’s portfolio.</sup>                                                                                                                                                                                  |

### Prediction Market Terms

| Term                                  | Explanation                                                                                                                                    |
| ------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| <sup>**Prediction Market**</sup>      | <sup>An exchange-traded market where participants buy and sell shares representing the probability of future events occurring</sup>            |
| <sup>**Polymarket**</sup>             | <sup>A decentralized prediction market platform built on blockchain technology, the underlying market for Coinpilot's prediction trading</sup> |
| <sup>**Outcome**</sup>                | <sup>A possible result in a prediction market, typically "Yes" or "No"</sup>                                                                   |
| <sup>**Shares**</sup>                 | <sup>Units of ownership in a prediction market outcome, priced between $0.00 and $1.00</sup>                                                   |
| <sup>**Resolution**</sup>             | <sup>The process of determining the winning outcome and paying out $1.00 per winning share</sup>                                               |
| <sup>**Discovery Feed**</sup>         | <sup>Coinpilot's interface for browsing and filtering prediction market traders</sup>                                                          |
| <sup>**Trader Card**</sup>            | <sup>Summary display of a trader's key metrics in the Discovery Feed</sup>                                                                     |
| <sup>**Allocation**</sup>             | <sup>Funds reserved specifically for copying a particular trader</sup>                                                                         |
| <sup>**Fixed Amount**</sup>           | <sup>Copy trade mode that uses a constant dollar amount per trade regardless of leader's bet size</sup>                                        |
| <sup>**Fixed Ratio**</sup>            | <sup>Copy trade mode that sizes trades as a percentage of the leader's bet</sup>                                                               |
| <sup>**Smart Execution Engine**</sup> | <sup>Coinpilot's system for optimizing trade execution and minimizing slippage</sup>                                                           |
| <sup>**Slippage**</sup>               | <sup>The difference between expected trade price and actual execution price</sup>                                                              |
| <sup>**Exit Liquidity**</sup>         | <sup>Risk of being stuck holding positions at unfavorable prices when large traders exit</sup>                                                 |
| <sup>**Proportional Exit**</sup>      | <sup>Exit mode where you sell the same percentage of shares as the copied trader</sup>                                                         |
| <sup>**Activity Log**</sup>           | <sup>Complete record of all trades executed, skipped, or failed in your copy trading activity</sup>                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coinpilot.com/resources/glossary-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
